Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $81.358,00 | -0,6369% | |
| 2 | ![]() EthereumETH | $2.641,04 | -0,3887% | |
| 3 | ![]() TetherUSDT | $0,9996 | +0,001220% | |
| 4 | BNBBNB | $763,68 | -0,4824% | |
| 5 | ![]() XRPXRP | $1,42 | -1,46% | |
| 6 | ![]() USDCUSDC | $0,9997 | +0,001100% | |
| 7 | ![]() SolanaSOL | $110,44 | -1,21% | |
| 8 | ![]() TRONTRX | $0,3443 | +1,57% | |
| 9 | ![]() ZcashZEC | $1.450,83 | -3,93% | |
| 10 | ![]() Figure HelocFIGR_HELOC | $1,02 | -1,30% | |
| 11 | ![]() HyperliquidHYPE | $93,27 | +0,2385% | |
| 12 | ![]() DogecoinDOGE | $0,0874 | -2,50% | |
| 13 | ![]() MoneroXMR | $545,89 | -4,31% | |
| 14 | ![]() WhiteBIT CoinWBT | $83,05 | -0,6878% | |
| 15 | ![]() RainRAIN | $0,0136 | -2,66% | |
| 16 | ![]() USDSUSDS | $0,9999 | -0,000270% | |
| 17 | ![]() ChainlinkLINK | $12,53 | -0,5160% | |
| 18 | ![]() CardanoADA | $0,2313 | +1,22% | |
| 19 | ![]() LEO TokenLEO | $8,93 | -0,0310% | |
| 20 | ![]() StellarXLM | $0,1971 | -1,36% | |
| 21 | ![]() NEAR ProtocolNEAR | $4,27 | +18,40% | |
| 22 | ![]() UniswapUNI | $8,96 | +0,5112% | |
| 23 | ![]() Bitcoin CashBCH | $251,69 | -1,81% | |
| 24 | ![]() AvalancheAVAX | $11,33 | +16,83% | |
| 25 | ![]() Ethena USDeUSDE | $0,9997 | +0,000510% | |
| 26 | ![]() DaiDAI | $0,9999 | -0,008410% | |
| 27 | ![]() LitecoinLTC | $58,43 | +0,6176% | |
| 28 | ![]() USD1USD1 | $0,9995 | -0,0102% | |
| 29 | ![]() CantonCC | $0,1076 | -4,13% | |
| 30 | ![]() Gram (prev. Toncoin)GRAM | $1,39 | -0,2089% | |
| 31 | ![]() HederaHBAR | $0,0877 | +7,40% | |
| 32 | ![]() SuiSUI | $0,8971 | +5,17% | |
| 33 | ![]() MemeCoreM | $1,53 | +14,84% | |
| 34 | ![]() Global DollarUSDG | $1,0000 | +0,0144% | |
| 35 | ![]() Shiba InuSHIB | $0,000006 | -0,9268% | |
| 36 | ![]() BittensorTAO | $262,17 | -3,09% | |
| 37 | ![]() CronosCRO | $0,0592 | -1,49% | |
| 38 | ![]() PayPal USDPYUSD | $0,9998 | -0,009840% | |
| 39 | ![]() Tether GoldXAUT | $4.376,16 | +0,0618% | |
| 40 | ![]() Circle USYCUSYC | $1,14 | +0,000000% | |
| 41 | ![]() OKBOKB | $117,98 | -1,24% | |
| 42 | ![]() Ripple USDRLUSD | $1,0000 | +0,006290% | |
| 43 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% | |
| 44 | ![]() Ondo US Dollar YieldUSDY | $1,14 | -0,0372% | |
| 45 | ![]() EthenaENA | $0,2191 | +8,15% | |
| 46 | ![]() AaveAAVE | $137,74 | -3,56% | |
| 47 | ![]() OndoONDO | $0,4281 | -1,04% | |
| 48 | ![]() AsterASTER | $0,7391 | -3,04% | |
| 49 | ![]() MantleMNT | $0,6046 | -5,18% | |
| 50 | ![]() BitwayBTW | $0,7231 | +25,04% |
×
















































